U.S. Muslim Population Table
| Ethnic Grouping | Population 1000 (1990) | Percent of Total Muslim Population | Definition of Terms | ||
| African- American | 2,100 | 42.0 |
| ||
| South Asians | 1,220 | 24.4 |
| ||
| Arabs | 620 | 12.4 |
| ||
| Africans | 260 | 5.2 |
| ||
| Iranians | 180 | 3.6 |
| ||
| Turks | 120 | 2.4 |
| ||
| South East Asians | 100 | 2.0 |
| ||
| American Whites | 80 | 1.6 |
| ||
| East Europeans | 40 | 0.8 |
| ||
| Other | 280 | 5.6 |
| ||
| Totals | 5,000 | 100 | |||
Geographical Distribution: The table below represents a breakdown by states of the largest Muslim communities in the United States. It shows that there are an estimated 3.3. million Muslims in these states. The figure represents 62 percent of the estimated 5 million Muslims living in the United States.
Muslim State Population Table
| State | Muslim Population (1,000) | Percentage Total Muslim Population | Percent of Total State Population |
| California | 1,000 | 20.0 | 3.4 |
| New York | 800 | 16.0 | 4.7 |
| Illinois | 420 | 8.4 | 3.6 |
| New Jersey | 200 | 4.0 | 2.5 |
| Indiana | 180 | 3.6 | 3.2 |
| Michigan | 170 | 3.4 | 1.8 |
| Virginia | 150 | 3.0 | 2.4 |
| Texas | 140 | 2.8 | 0.7 |
| Ohio | 130 | 2.6 | 1.2 |
| Maryland | 70 | 1.4 | 1.4 |
* Estimates under column 2 have been rounded to the nearest even number.
The list below shows the number of facilities used by Muslims for religious activities and community affairs:
| Mosques/Islamic Centers | 843 |
| Islamic Schools | 165 |
| Associations | 426 |
| Publications | 89 |
| There are 165 Islamic Schools in the United States, of which 92 are full time. Figures here for Masjids/Islamic Centers are based on our directory listings. |
No comments:
Post a Comment